Division 1

Player Name Total Games Wins Losses Win Ratio (%)
Alice Mariani 10 4 6 40%
Edward Baldacchino 12 9 3 75%
Luke Fenech 14 11 3 78.57%
Matthew Attard 12 2 10 16.67%
Matthew Cassar 14 2 12 14.29%
Nicholas Sciberras 10 0 10 0%
Ryan Tabone 12 5 7 41.67%
Sabine Darmanin 12 1 11 8.33%

Division 2

Player Name Total Games Wins Losses Win Ratio (%)
Ahmed Elaskary 16 1 15 6.25%
Alex Soler 4 3 1 75%
Andre Mifsud 6 3 3 50%
Eddmar Diacono 12 4 8 33.33%
Edward Licari 4 0 4 0%
Ian Muscat 14 11 3 78.57%
Jayden Hearn 16 8 8 50%
Liam Cini 14 1 13 7.14%
Michael Caruana 14 11 3 78.57%
Nadia Bonett 16 10 6 62.5%
Robert Attard 14 7 7 50%
Spyros Stampoulis 14 2 12 14.29%

Division 3

Player Name Total Games Wins Losses Win Ratio (%)
Alessia Mizzi 10 1 9 10%
Chris Ciantar 2 1 1 50%
Juliet Peneranda 10 5 5 50%
Karl Sawyer 10 7 3 70%
Marcel Buian 6 3 3 50%
Mark Agius 10 7 3 70%
Peter Mallia 6 2 4 33.33%
Sandro Vella 8 2 6 25%
Timothy Chetcuti 10 4 6 40%

Division 4

Player Name Total Games Wins Losses Win Ratio (%)
Carl Thorne 6 2 4 33.33%
Chris Feng 8 2 6 25%
Francesca Ferriggi 8 6 2 75%
Jack Xerri 6 2 4 33.33%
Jacques Borg 6 1 5 16.67%
Jayden Camilleri 8 6 2 75%
Julia Spiteri 4 1 3 25%
Julian Galea Pulo 6 2 4 33.33%
Kai Law 4 0 4 0%
Kyle Boyianzis 6 0 6 0%
Mason Mifsud 6 1 5 16.67%
Mattia Pace 4 3 1 75%
Miguel Baldacchino 6 3 3 50%
Mikael Tonna 8 1 7 12.5%
Mireille Bonett 8 0 8 0%
Niki Pace Rota 6 5 1 83.33%
Sean Pace Rota 8 4 4 50%
Thomas Montalto 6 1 5 16.67%
Zack Borg 6 0 6 0%

Division 1 Doubles

Player Name Total Games Wins Losses Win Ratio (%)
Edward Baldacchino + Luke Fenech 1 1 0 100%

Division 2 Doubles

Player Name Total Games Wins Losses Win Ratio (%)
Eddmar Diacono + Jayden Hearn 1 0 1 0%

Division 4 Doubles

Player Name Total Games Wins Losses Win Ratio (%)
Jack Xerri + Mason Mifsud 1 0 1 0%
Miguel Baldacchino + Sean Pace Rota 1 1 0 100%